<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>andrewmoney.com &#187; Books</title>
	<atom:link href="http://andrewmoney.com/category/reviews/books/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewmoney.com</link>
	<description>this. is. me.</description>
	<lastBuildDate>Fri, 20 Jan 2012 03:42:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>SuperFreakonomics</title>
		<link>http://andrewmoney.com/reviews/superfreakonomics/</link>
		<comments>http://andrewmoney.com/reviews/superfreakonomics/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 23:09:46 +0000</pubDate>
		<dc:creator>Andrew Money</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://andrewmoney.com/?p=13</guid>
		<description><![CDATA[<p>Posted in <a href="http://andrewmoney.com/category/reviews/books/" title="Books">Books</a><a href="http://andrewmoney.com/category/reviews/" title="Reviews">Reviews</a></p><p>SuperFreakonomics by: Steven D. Levitt and Stephen J. Dubner, is the follow-up to the highly successful Freakonomics, and easily one of the more entertaining books that I have read in a long, long time. I missed the Freakonomics bandwagon when it rolled through town several years ago and I&#8217;ve been kicking myself for that after I finished the first few pages of SuperFreakonomics.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://andrewmoney.com/category/reviews/books/" title="Books">Books</a><a href="http://andrewmoney.com/category/reviews/" title="Reviews">Reviews</a></p><p>SuperFreakonomics by: Steven D. Levitt and Stephen J. Dubner, is the follow-up to the highly successful Freakonomics, and easily one of the more entertaining books that I have read in a long, long time. I missed the Freakonomics bandwagon when it rolled through town several years ago and I&#8217;ve been kicking myself for that after I finished the first few pages of SuperFreakonomics. I will say that I am not an economist, and this is not an econ book that you would find in most collage econ classes (maybe for an extra credit assignment or something). This book is an entertaining, yet harrowing and intense read &#8211; it sheds some new light on some of the issues that are facing the world today and gave me a different perspective on things that I thought that I fully understood, yet apparently, I didn&#8217;t.<br />
Some random examples of the serious and not so serious variety include:</p>
<p>The book opens with a chapter on Chicago prostitutes working with a pimp is financially more rewarding than a prostitute working alone. Additionally, high-end escorts have less actual sex the higher their rate is. Of course, I&#8217;m not a prostitute but I&#8217;m all about working less and making more.  Other topics that the book covers includes:</p>
<ul>
<li><span class="Apple-style-span" style="-webkit-tap-highlight-color: rgba(26, 26, 26, 0.296875); -webkit-composition-fill-color: rgba(175, 192, 227, 0.230469); -webkit-composition-frame-color: rgba(77, 128, 180, 0.230469);">Lower birthrates in India when cable TV was introduced because of the autonomy of women.</span></li>
<li><span class="Apple-style-span" style="-webkit-tap-highlight-color: rgba(26, 26, 26, 0.296875); -webkit-composition-fill-color: rgba(175, 192, 227, 0.230469); -webkit-composition-frame-color: rgba(77, 128, 180, 0.230469);">Nobel Prize winners and baseball Hall of Famers live longer, as do annuity buyers because of incentive to collect more.</span></li>
<li><span class="Apple-style-span" style="-webkit-tap-highlight-color: rgba(26, 26, 26, 0.296875); -webkit-composition-fill-color: rgba(175, 192, 227, 0.230469); -webkit-composition-frame-color: rgba(77, 128, 180, 0.230469);">A child born in south-east Uganda and Michigan born in certain months are more likely to have issues due to the large Muslim population and Ramadan.</span></li>
</ul>
<p>In the last chapter, Capuchin monkeys can be taught to use money, to not only &#8220;buy&#8221; food, but they will also pay a premium for food that they like more. In a bit of an unexpected turn, the last chapter circles back around to the first &#8211; with the first documented case of monkey prostitution.</p>
<p>This of course, is only a small glimpse into the book &#8211; everything mentioned above is fully explained in detail in the book. Even if the thought of monkey prostitution creeps you out, give a few chapters a whirl, I don&#8217;t think that you&#8217;ll be disappointed.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewmoney.com/reviews/superfreakonomics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Would Google Do?</title>
		<link>http://andrewmoney.com/reviews/what-would-google-do/</link>
		<comments>http://andrewmoney.com/reviews/what-would-google-do/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 02:10:47 +0000</pubDate>
		<dc:creator>Andrew Money</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://andrewmoney.com/cms/?p=5</guid>
		<description><![CDATA[<p>Posted in <a href="http://andrewmoney.com/category/reviews/books/" title="Books">Books</a><a href="http://andrewmoney.com/category/reviews/" title="Reviews">Reviews</a></p><p>If you’re only going to read two business books this year, this should be one of them.  The other should be Crush It! by Gary Vaynerchuk (more on that later).  <a title="What Would Google Do?" href="http://www.amazon.com/gp/product/0061709719?ie=UTF8&#38;tag=andrewmoneyco-20&#38;link_code=as3&#38;camp=211189&#38;creative=373489&#38;creativeASIN=0061709719" target="_self">What Would Google Do?</a> is Jeff Jarvis’ analysis of what Google – one of the fastest growing and most powerful companies in the world of new media – did to get to where it is today.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://andrewmoney.com/category/reviews/books/" title="Books">Books</a><a href="http://andrewmoney.com/category/reviews/" title="Reviews">Reviews</a></p><p>If you’re only going to read two business books this year, this should be one of them.  The other should be Crush It! by Gary Vaynerchuk (more on that later).  <a title="What Would Google Do?" href="http://www.amazon.com/gp/product/0061709719?ie=UTF8&amp;tag=andrewmoneyco-20&amp;link_code=as3&amp;camp=211189&amp;creative=373489&amp;creativeASIN=0061709719" target="_self">What Would Google Do?</a> is Jeff Jarvis’ analysis of what Google – one of the fastest growing and most powerful companies in the world of new media – did to get to where it is today.  It’s not just about what Google did and why though, Jarvis gives plenty of other real world examples of other companies that have used some of the Google techniques in their own business  plan to help them gain momentum and standout against the competition.</p>
<p>I only have two brief criticisms of the book.  At times, the book might not seem to have direction – it’s organized, but could benefit from some re-orginzation.  Additionally, it would have been nice if the author would have included a list of all of the websites listed in the book in one easy to use location.  These are two very minor faults in a book that could change the way that you do business for the better.  If nothing else, this book will open your eyes with real world examples of what Google and anyone who wants to be successful would do.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewmoney.com/reviews/what-would-google-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

